
We are leading manufacturer and stockiest of Inconel 625 in China.
Inconel 625 Technical Data Sheet
Inconel 625 Chemical Composition Limits | |||||||||||||
Weight % | Ni | Cr | Mo | Nb + Ta | Fe | Ti | C | Mn | Si | S | P | Al | Co |
Alloy 625 | 58.0 min | 20 – 23 | 8 -10 | 3.15 -4.15 | 5.0 max | 0.40 max | 0.10 max | 0.50 max | 0.50 max | 0.15 max | 0.15 max | 0.40 max | 1.0 max |
Inconel 625 (UNS N06625) is a nickel-chromium-molybdenum alloy with an addition of niobium. The addition of molybdenum acts with the niobium to stiffen the alloy matrix, providing a high strength without a strengthening heat treatment. The alloy resists a wide range of corrosive environments and has a good resistance to pitting and crevice corrosion. Inconel 625 is used in chemical processing, aerospace and marine engineering oil & gas, pollution control equipment and nuclear reactors.
Inconel 625 Mechanical Properties
Material | Form and Condition | Tensile Strength MPa | Yield Strength (0.2% Offset) MPa | Elongation 4D(%) | Hardness HB | ||
Ksi | MPa | Ksi | MPa | ||||
Alloy 625 Bar | Annealed | 120 | 827 | 60 | 414 | 30 | ≤ 287 HB |
Alloy 625 Sheet | Annealed | 120 | 827 | 60 | 414 | 30 | 145-240 |
Alloy 625 Tube Seamless and Welded |
Annealed | 120 | 827 | 60 | 414 | 35 | – |
Inconel 625 Specifications
Bar | ASTM B 446, ASME SB 466, AMS 5666, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, ASME Code Case 1935 |
Rod | ASTM B 446, ASME SB 466, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, SME Code Case 1935 |
Wire | AMS 5837, ISO 9724, DIN 17753 |
Forging-Stock | ASTM B 564, ASME SB 564, AMS 5666, ISO 9725, SME Code Case 1935, DIN 17754 |
Plate | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, BS 3072 NA21, EN 10095, DIN 17750, ASME Code Case 1935 |
Sheet | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, BS 3072 NA21, EN 10095, DIN 17750, ASME Code Case 1935 |
Strip | ASTM B 443, ASME SB 443, AMS 5599, AMS 5869, MAM 5599, ISO 6208, VdTUV 499, EN 10095, DIN 17750, ASME Code Case 1935 |
Pipe-Seamless | ASTM B444, ASTM B829, ASME SB 444, ASME SB 829, BS3074 NA21 |
Pipe Welded | ASTM B705, ASTM B775, ASME SB 705, ASME SB 775 |






ONE OF THE KIND, MILLIONS OF CHOICES
SUPERIOR QUALITY
PROMPT DELIVERY
FAVORABLE FEEDBACK
ALL AVAILABLE IN PESCO
SELECT PESCO, YOU WILL BE RIGHT
For more info and price of Inconel 625, please send us inquiry and you will have quick reply soon.